Matches

RobotEvents: 1247U

Region: Texas - Region 3

Predicted Wins: 3.98 / 9

Division: Arts

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #18 4233B 78759E 13800C 1247U 73.6% chance you win
N/A Qualifier #32 98648B 1247U 77774V 315A 30.4% chance you win
N/A Qualifier #44 1140X 95070C 1247U 76412A 50.8% chance you win
N/A Qualifier #67 1247U 90P 70709X 8223C 37.1% chance you win
N/A Qualifier #88 393V 1247U 1920R 18501A 46.9% chance you win
N/A Qualifier #108 3141R 10319G 1028T 1247U 44.4% chance you win
N/A Qualifier #130 19140E 1247U 40994F 4610M 53.2% chance you win
N/A Qualifier #149 5300D 1247U 7409G 9537A 46.9% chance you win
N/A Qualifier #168 9791C 88825A 1247U 6356H 52.0% chance you win
N/A Qualifier #186 4810A 80811A 1247U 58313A 36.4% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
158 150 127 277

Space City VRC Middle School Tournament Semifinalists (VRC/VEXU/VAIRC)
Build Award (VRC/VEXU/VAIRC)
Space City VRC Middle School League - Invitational Tournament Finalists (VRC/VEXU/VAIRC)
Amaze Award (VRC/VEXU/VAIRC)

Comments