Number Division Name Region Skills Rank Skills Score True Skill CCWM Win/Loss/Tie Win Rate
10B Math Exothermic Baddies Washington 296 333 24.7 22.1 62 / 24 / 0 72.1%
10C Technology Exothermic Cuties Washington 93 371 25.1 17.6 72 / 25 / 0 74.2%
10F Science Exothermic Fusion Washington 16 408 22.5 -6.5 47 / 43 / 0 52.2%
10K Engineering Exothermic Knockout Washington 53 380 23.8 16.3 56 / 30 / 0 65.1%
10N Arts Exothermic Nexus Washington 75 376 21.9 4.2 44 / 35 / 1 55.0%
10T Innovate Exothermic Titans Washington 26 396 25.5 24 63 / 21 / 0 75.0%
10W Spirit Exothermic Willy Wonkers Washington 316 331 23.8 18.7 58 / 26 / 1 68.2%
10Z Design Exothermic Zeta Washington 60 380 21.5 -4.4 34 / 31 / 0 52.3%
12C Research CHIPS 'N' FISH Virginia 196 348 23.8 13 53 / 32 / 0 62.4%
12X Opportunity Tropix Virginia 143 357 23.8 17.8 45 / 22 / 0 67.2%
12Y Math Yuun Virginia 293 334 20.4 4.1 32 / 22 / 1 58.2%
39H Technology HNS Michigan 567 302 26.0 27.8 102 / 31 / 2 75.6%
39K Science Rest in Pieces Michigan 100 369 25.4 19.2 80 / 25 / 1 75.5%
39Y Engineering Yolt Michigan 78 374 25.8 29.9 69 / 21 / 3 74.2%
39Z Arts Bobby Wasabi Michigan 285 335 21.3 12.4 31 / 23 / 0 57.4%
46B Innovate Code Red Virginia 815 280 21.0 12.7 31 / 19 / 0 62.0%
53C Spirit Area 53 Alien Raiders Maryland 2284 185 22.5 -0.6 33 / 33 / 2 48.5%
53E Design Area 53 Alien Raiders Maryland 990 266 21.5 -3.6 33 / 26 / 1 55.0%
53F Research Area 53 Alien Raiders Maryland 2040 198 22.9 -7.7 27 / 25 / 0 51.9%
56H Opportunity Annihilation Maine 1169 252 25.8 30.3 51 / 10 / 0 83.6%
58A Math Dream Rover Australia 275 336 24.6 32.2 45 / 10 / 0 81.8%
62A Technology Wolverines California - Region 4 505 311 24.0 11.8 73 / 37 / 1 65.8%
81X Science VEXMEN: Dark Phoenix Pennsylvania - East 415 319 23.3 -0.5 42 / 29 / 0 59.2%
81Z Engineering VEXMEN: Zero Pennsylvania - East 342 328 22.1 22.3 37 / 11 / 2 74.0%
91U Arts VEXMEN: Luminous Pennsylvania - East 480 313 21.4 15 37 / 16 / 0 69.8%
94M Innovate m&m's Florida - South 768 284 20.7 2.5 20 / 14 / 0 58.8%
100A Spirit Jugglenauts Indiana 38 390 26.3 37.8 95 / 22 / 1 80.5%
106A Design Blue Tangerines Texas - Region 2 281 335 24.2 25.4 32 / 16 / 0 66.7%
106X Research Space EX Texas - Region 2 139 358 24.5 31.8 49 / 10 / 1 81.7%
117B Opportunity Red Warriors Mississippi N/A N/A N/A N/A 0 0
119B Math Journal Entrees Southern New England 257 339 22.0 6.2 47 / 34 / 1 57.3%
151T Technology Basement Dwellers Texas - Region 4 153 354 27.3 59.7 59 / 6 / 0 90.8%
169A Science The Cavalry Pennsylvania - East 893 274 23.4 21.2 46 / 13 / 0 78.0%
210F Engineering Ok I Pull Up Alberta/Saskatchewan 126 361 23.0 16.8 45 / 21 / 0 68.2%
210T Arts Titan Alberta/Saskatchewan 890 274 25.0 30.1 46 / 10 / 0 82.1%
210Z Innovate Eclipse Alberta/Saskatchewan 474 314 24.5 34.7 53 / 16 / 0 76.8%
221X Spirit Rocket Alberta/Saskatchewan 140 358 22.3 47.9 22 / 6 / 0 78.6%
228A Design Team Fuego Southern New England 896 273 24.3 15.4 40 / 13 / 0 75.5%
229V Research ACE Robotics Florida - North/Central 3 425 30.0 60.1 116 / 6 / 0 95.1%
242W Opportunity The Firebirds: Wombo Combo Pennsylvania - East 3550 107 22.7 6.3 40 / 21 / 0 65.6%
248B Math RoboDawgs: Forsaken Michigan 879 275 25.3 19.9 85 / 32 / 0 72.6%
248D Technology RoboDawgs: Differential Michigan 432 317 25.6 27.5 78 / 23 / 0 77.2%
255A Science Norristown Robotics - A Pennsylvania - East 3403 118 20.4 -6.7 28 / 30 / 1 47.5%
255D Engineering Norristown Robotics - D Pennsylvania - East 2138 193 20.4 -4.3 28 / 29 / 0 49.1%
255M Arts Norristown Robotics - M Pennsylvania - East 607 298 23.6 38.5 51 / 19 / 0 72.9%
282S Innovate Spectrum United Kingdom 1193 251 22.3 14.9 48 / 28 / 0 63.2%
288A Spirit RoboDawgs: Counter Strike Michigan 364 324 26.2 25.8 64 / 18 / 0 78.0%
291J Design Frineds High School China 279 336 18.2 3 11 / 8 / 0 57.9%
293Z Research Equinox Pennsylvania - East 363 325 23.7 20.1 51 / 16 / 1 75.0%
295R Opportunity PART R California - Region 2 1489 229 22.2 -3.6 49 / 34 / 0 59.0%
295V Math PART V California - Region 2 433 317 19.6 -6.6 27 / 36 / 1 42.2%
301S Technology THE SPADES Florida - North/Central 1305 242 24.4 21.9 35 / 6 / 0 85.4%
315B Science Paradigm California - Region 2 333 329 23.8 26.1 55 / 18 / 1 74.3%
315D Engineering Paradigm California - Region 2 524 307 24.2 23 48 / 16 / 0 75.0%
315E Arts Paradigm California - Region 2 13 410 25.3 36.2 86 / 25 / 0 77.5%
315N Innovate Paradigm California - Region 2 419 319 23.6 20.2 67 / 31 / 0 68.4%
315S Spirit Paradigm California - Region 2 84 373 22.6 15.2 60 / 35 / 0 63.2%
321A Design Apollo Illinois 860 277 22.0 1.1 32 / 18 / 0 64.0%
321C Research Celestial Illinois 252 340 26.1 49.5 58 / 12 / 1 81.7%
323V Opportunity GEARS Indiana 15 408 27.4 35.2 149 / 29 / 0 83.7%
333R Math Los Robos Illinois 1759 213 25.0 25.1 58 / 25 / 0 69.9%
334B Technology Supernova Calamity California - Region 4 526 307 26.5 30.4 84 / 17 / 0 83.2%
334S Science Supernova Milk Tea & Boba Fett California - Region 4 721 287 23.4 8.6 42 / 29 / 0 59.2%
334U Engineering Supernova U California - Region 4 414 319 24.3 32.7 56 / 18 / 0 75.7%
338A Arts Iterated Kentucky 113 365 26.2 23.7 101 / 34 / 0 74.8%
343B Innovate Bonkers District of Columbia 239 342 24.2 6.6 57 / 31 / 1 64.0%
343K Spirit Robodogs District of Columbia 828 279 21.5 14.3 36 / 20 / 1 63.2%
343X Design Chris District of Columbia 375 324 26.9 40.1 85 / 22 / 1 78.7%
355A Research 2Xstream Robotics Illinois 1567 223 21.7 0.1 21 / 14 / 0 60.0%
355U Opportunity Umm...Actually Illinois 2031 199 24.4 11.9 67 / 31 / 0 68.4%
355X Math Hexaforce Illinois 2750 160 23.2 8.5 51 / 26 / 0 66.2%
355Y Technology Loose Screws Illinois 1800 211 24.5 12.8 71 / 34 / 1 67.0%
355Z Science Falcons Illinois 217 346 24.8 21.5 60 / 28 / 0 68.2%
392X Engineering SpeedZappers California - Region 2 144 357 24.5 28.1 54 / 22 / 1 70.1%
393C Arts Legacy Robotics California - Region 4 943 269 22.0 2.6 27 / 16 / 0 62.8%
400C Innovate saltwater cowboys Texas - Region 3 464 315 25.2 16.4 71 / 35 / 2 65.7%
400M Spirit The Beach Botz Texas - Region 3 2493 174 24.2 10 55 / 30 / 0 64.7%
502A Design Amaze British Columbia (BC) 501 311 22.5 5.7 40 / 27 / 0 59.7%
502W Research Weeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee British Columbia (BC) 28 395 27.8 46.9 74 / 13 / 0 85.1%
502X Opportunity The Swarm British Columbia (BC) 129 360 23.6 18.4 35 / 17 / 0 67.3%
507A Math Mustang Robotics California - Region 4 244 342 25.0 36.5 65 / 16 / 0 80.2%
507E Technology 507E California - Region 4 899 273 24.6 29.8 61 / 21 / 0 74.4%
536C Science Life Wisconsin 2204 189 25.5 25.1 80 / 24 / 0 76.9%
538K Engineering Mechanical Mayhem Arizona 540 306 21.3 4.9 30 / 16 / 0 65.2%
550C Arts Cataplexis Florida - North/Central 430 317 23.7 20.6 55 / 19 / 2 72.4%
550X Innovate XAWG Florida - North/Central 303 332 25.0 21.2 57 / 27 / 0 67.9%
586E Spirit Easy Breezy Indiana 816 280 25.6 30.1 75 / 21 / 0 78.1%
597B Design Robobusters Green Texas - Region 2 1242 247 23.1 39.7 31 / 13 / 0 70.5%
597D Research Robobusters Black Texas - Region 2 1178 252 20.2 7.3 23 / 20 / 0 53.5%
603B Opportunity I Don't Know New Hampshire/Vermont 1431 234 22.3 -2.2 41 / 38 / 1 51.2%
643A Math Go Bananas Alabama 332 330 25.5 43.4 58 / 10 / 1 84.1%
643T Technology Kachow! Alabama 431 317 22.0 13.7 36 / 20 / 0 64.3%
652A Science RoboMonkeys California - Region 4 160 354 25.6 22.6 51 / 15 / 0 77.3%
654B Engineering Bob Texas - Region 4 2058 197 23.0 6 38 / 29 / 0 56.7%
654V Arts Control Alt Defeat Texas - Region 4 1682 217 20.8 26.6 21 / 7 / 0 75.0%
654X Innovate Parallax Texas - Region 4 3362 122 22.9 18.9 41 / 22 / 0 65.1%
666X Spirit SRobotX China 225 344 23.0 19.5 20 / 5 / 0 80.0%
675A Design Robodragons Alpha Georgia 259 339 22.4 6 43 / 29 / 1 58.9%
675C Research Robodragons Charlie Georgia 2500 174 22.0 7.9 29 / 16 / 0 64.4%
675D Opportunity Robodragons Delta Georgia 1879 206 22.8 10.3 43 / 24 / 0 64.2%
675E Math Robodragons Echo Georgia 459 315 24.4 19.1 56 / 20 / 1 72.7%
719E Technology Explosive Engineers Arkansas 512 310 23.4 20.2 27 / 9 / 1 73.0%
727G Science Terrapin Gold Florida - North/Central 231 343 22.8 31.8 34 / 12 / 0 73.9%
727R Engineering Terrapin Red Florida - North/Central 111 366 24.2 23.6 37 / 11 / 2 74.0%
729S Arts Scitus Pennsylvania - East 729 287 25.2 41 37 / 8 / 0 82.2%
781X Innovate Dark Matter Arizona 418 319 21.5 1 20 / 17 / 3 50.0%
839A Spirit // Caution Tape All or Nothing // Ontario 105 367 21.8 -1.8 24 / 25 / 0 49.0%
842T Design Nova Pennsylvania - East 306 332 23.0 9.8 43 / 29 / 2 58.1%
847X Research Mimbotics California - Region 4 366 324 21.6 0.7 41 / 42 / 0 49.4%
871X Opportunity soar. Southern New England 97 370 25.8 31.8 86 / 22 / 1 78.9%
884A Math Space Pandas California - Region 4 70 377 22.0 2.4 39 / 29 / 1 56.5%
884B Technology Space Pandas California - Region 4 491 312 22.6 0 48 / 36 / 0 57.1%
886Y Science YaBaDaBaDoo | WPRA British Columbia (BC) 182 350 24.5 12.8 56 / 23 / 0 70.9%
901A Engineering Ninjabotics Japan 3805 90 14.1 -19.4 7 / 15 / 0 31.8%
901Z Arts Ninjabotics Japan 2720 162 15.7 -13.7 5 / 10 / 0 33.3%
920B Innovate SLO - Botics California - Region 3 447 316 25.4 35.9 44 / 8 / 0 84.6%
929N Spirit RagingBulls Maryland 656 293 21.9 8.4 24 / 19 / 0 55.8%
937X Design Aurora Arizona 107 366 26.9 33.5 41 / 5 / 0 89.1%
945A Research 26 U$ain Boltz Nevada 2623 167 16.3 9.1 6 / 7 / 0 46.2%
945C Opportunity Team Dwebble Nevada 762 284 22.1 24.1 31 / 15 / 0 67.4%
948J Math Limitless California - Region 4 495 312 24.6 23.3 50 / 18 / 0 73.5%
955R Technology RNGesus New York-South 497 312 21.2 1.3 25 / 21 / 0 54.3%
967T Science redshifT Arkansas 553 305 23.5 27.6 36 / 15 / 0 70.6%
986A Engineering Lancers A California - Region 4 1680 217 21.7 5.5 25 / 17 / 0 59.5%
987X Arts High Rollers Nevada 1277 244 25.9 44 52 / 9 / 0 85.2%
1000A Innovate Foothill Robotics California - Region 2 940 270 26.2 19.1 85 / 30 / 1 73.3%
1002T Spirit [ ʟᴇᴛʜᴀʟ ᴘʀᴇꜱᴇɴᴄᴇ ] Australia 1191 251 25.8 38.8 46 / 11 / 0 80.7%
1002X Design THE SHADOW Australia 2975 147 22.1 9.4 36 / 19 / 0 65.5%
1010N Research TenTon Robotics British Columbia (BC) 287 334 22.6 -3.1 23 / 22 / 0 51.1%
1010W Opportunity TenTon Robotics British Columbia (BC) 25 398 27.4 30.2 80 / 20 / 1 79.2%
1011T Math Ten Ton Robotics British Columbia (BC) 926 271 22.2 21.1 35 / 26 / 0 57.4%
1011Z Technology Ten Ton Robotics British Columbia (BC) 391 322 22.1 1.1 32 / 27 / 2 52.5%
1023E Science Evolution Washington 46 385 22.2 12.4 48 / 33 / 0 59.3%
1028A Engineering WASHED Nebraska 27 395 25.7 25.8 109 / 33 / 1 76.2%
1028Z Arts For The Company Nebraska 65 378 23.4 7.6 62 / 45 / 3 56.4%
1034A Innovate Roboregents California - Region 4 1983 201 20.6 -19.5 16 / 22 / 0 42.1%
1037A Spirit Molokai Robotics Hawaii 1239 247 19.0 22.6 13 / 7 / 0 65.0%
1037B Design Molokai Robotics Hawaii 1501 228 15.7 21.8 7 / 4 / 1 58.3%
1051X Research Siege Australia 571 302 23.8 26.3 38 / 10 / 0 79.2%
1064B Opportunity OPS - Perfectly Flawed Nebraska 460 315 25.1 25.5 95 / 38 / 1 70.9%
1079X Math MiLi Robotics New Mexico 350 327 23.8 45.2 32 / 7 / 0 82.1%
1082E Technology Carbonated Potato Texas - Region 5 766 284 26.2 23 67 / 20 / 1 76.1%
1082J Science Jumbo Shrimp Texas - Region 5 489 312 24.9 25.7 61 / 26 / 0 70.1%
1082R Engineering Robot Go Vroom Vroom Texas - Region 5 35 391 28.4 40.3 95 / 18 / 0 84.1%
1082S Arts Stormbreaker Texas - Region 5 862 277 21.5 0.8 32 / 36 / 0 47.1%
1095R Innovate Run it Back California - Region 2 39 390 27.8 31.2 122 / 23 / 1 83.6%
1115D Spirit Dysfuncational Indiana 335 329 24.5 15.5 80 / 41 / 0 66.1%
1115E Design Exothermic Indiana 318 331 24.5 21.5 73 / 29 / 0 71.6%
1115F Research Fibonacci Indiana 320 331 23.8 9.2 66 / 45 / 0 59.5%
1158X Opportunity Velocity Oregon 94 371 24.0 11.7 43 / 21 / 0 67.2%
1159X Math Expedite California - Region 4 273 337 25.7 29.5 73 / 27 / 0 73.0%
1168A Technology Victory Oregon 119 362 25.7 18.1 84 / 36 / 1 69.4%
1200A Science Symmetry Wisconsin 216 346 24.3 22.5 69 / 18 / 3 76.7%
1228S Engineering Maestro California - Region 2 91 372 23.7 7 73 / 45 / 0 61.9%
1229W Arts The Wet Sprockets Kentucky 323 330 25.0 24 73 / 28 / 0 72.3%
1233A Innovate 1233 Astro Indiana 1142 254 24.2 21.2 63 / 21 / 0 75.0%
1239E Spirit Flashbang Oklahoma 232 343 26.4 39.3 77 / 17 / 0 81.9%
1255D Design Warhawk Delta Kentucky 385 322 24.0 35.3 53 / 13 / 0 80.3%
1294X Research SASPD4 China 40 388 21.0 26.9 17 / 3 / 0 85.0%
1353M Opportunity Farmingdale Robotics New York-South 1046 262 23.0 24.5 30 / 20 / 0 60.0%
1353N Math Farmingdale Robotics New York-South 660 292 25.0 39 46 / 7 / 1 85.2%
1356B Technology Parkview Bane Georgia 128 361 25.9 40.4 72 / 8 / 0 90.0%
1356X Science Parkview Xecution Georgia 687 290 20.7 -0.2 26 / 24 / 0 52.0%
1357X Engineering Radiance Southern New England 477 313 26.3 26.3 59 / 19 / 0 75.6%
1394A Arts Violent Squirrel Texas - Region 2 55 380 27.4 37.7 65 / 12 / 1 83.3%
1430X Innovate AutoVortex Romania 3013 145 7.9 2.1 2 / 3 / 0 40.0%
1460T Spirit Top Gun Oregon 812 280 23.1 19.2 44 / 17 / 1 71.0%
1469A Design It Is What It Is California - Region 4 32 393 26.2 33.5 96 / 25 / 0 79.3%
1616Y Research Alpha Arkansas 1401 236 22.6 23.8 33 / 13 / 1 70.2%
1669X Opportunity Milpitas Xtreme Robotics California - Region 2 472 314 19.3 -3.2 16 / 13 / 0 55.2%
1687C Math Genesis Washington 339 329 23.2 4.4 57 / 29 / 0 66.3%
1691A Technology Hurricane Robotics North Carolina 1636 219 17.5 -19.8 19 / 31 / 0 38.0%
1698X Science Power Trip California - Region 2 520 308 25.1 21.6 69 / 26 / 2 71.1%
1727K Engineering REX Maryland 602 299 25.0 24.3 46 / 10 / 1 80.7%
1727N Arts REX Maryland 639 294 22.2 11.2 22 / 12 / 0 64.7%
1727R Innovate REX Maryland 3360 122 24.9 33.2 46 / 9 / 1 82.1%
1737W Spirit Mechanoids Kazakhstan 1627 220 20.3 12.2 18 / 11 / 0 62.1%
1739C Design N/a Oklahoma 158 354 27.1 53.3 34 / 2 / 0 94.4%
1745A Research Legacy Robotics Nevada 2067 197 20.4 -11.9 23 / 28 / 1 44.2%
1764X Opportunity Improbable Hat Society Maine 1187 251 23.1 16 37 / 15 / 0 71.2%
1764Y Math Marvin the Paranoid Android Maine 2898 152 23.2 18.6 38 / 13 / 0 74.5%
1790B Technology Bacon Bytes Wisconsin 346 327 22.2 8.5 32 / 18 / 1 62.7%
1791V Science JOINUS Taiwan 421 319 21.6 -0.3 27 / 22 / 1 54.0%
1893C Engineering High Tech Parrots Maryland 785 283 21.1 26.4 19 / 8 / 0 70.4%
1898A Arts Olympus Southern New England 267 338 25.6 33.3 55 / 13 / 0 80.9%
1898R Innovate Duct Tape and Dreams Southern New England 14 410 24.5 24 56 / 29 / 0 65.9%
2011A Spirit Asymmetrical Ohio 96 370 28.0 39.4 132 / 17 / 1 88.0%
2011B Design Biohazard Ohio 49 383 25.9 24.7 114 / 32 / 1 77.6%
2011D Research Dopamine Ohio 50 382 25.8 26 106 / 35 / 0 75.2%
2011F Opportunity Factorial! Ohio 450 316 23.8 11.8 65 / 40 / 0 61.9%
2011J Math Jester Ohio 146 356 25.7 34.3 95 / 28 / 1 76.6%
2011K Technology Kinetic Ohio 185 350 26.6 24.2 100 / 32 / 1 75.2%
2025D Science Terminator Texas - Region 5 886 275 24.0 3.1 53 / 33 / 1 60.9%
2029C Engineering Inception Texas - Region 5 2 427 28.1 47.7 72 / 13 / 0 84.7%
2055A Arts Capybaras Ontario 163 353 23.6 14.3 63 / 39 / 2 60.6%
2069A Innovate BDR - Senior Citizens Alabama 1860 207 20.1 -12.2 24 / 28 / 1 45.3%
2072X Spirit Cloudelicious Virginia 168 353 25.1 7.5 66 / 27 / 0 71.0%
2077X Design Athena California - Region 2 732 286 22.4 5.2 39 / 33 / 1 53.4%
2084K Research KepsNut Ontario 101 369 24.8 27.3 93 / 32 / 1 73.8%
2105A Opportunity Swampbotics Georgia 883 275 24.0 25.1 34 / 10 / 0 77.3%
2131G Math SlothBots Utah 229 344 23.7 18.6 55 / 31 / 0 64.0%
2131H Technology Anatidaephobia Utah 186 350 25.8 26.6 74 / 20 / 0 78.7%
2131R Science Redacted Utah 243 342 25.6 32.6 83 / 20 / 0 80.6%
2131V Engineering YouJustGotVectored Utah 219 345 21.8 16 32 / 15 / 0 68.1%
2131Y Arts Pika Pika Utah 18 407 27.0 37.3 85 / 20 / 0 81.0%
2139X Innovate Mystery New Jersey 178 351 26.1 35.1 74 / 17 / 0 81.3%
2142A Spirit Rabid Robo Rabbits Maine 2387 179 20.7 -9.4 35 / 38 / 1 47.3%
2142B Design Plow King Maine 2929 150 23.6 5.4 40 / 22 / 1 63.5%
2142Z Research Guppies Maine 799 281 25.7 35.1 59 / 15 / 0 79.7%
2158Z Opportunity Zen Texas - Region 4 539 307 25.8 30.2 74 / 22 / 0 77.1%
2242A Math Raptor Robotics Puerto Rico 1019 264 24.1 21.6 32 / 14 / 0 69.6%
2252Y Technology CIMATEC Puerto Rico 576 302 23.3 25.4 36 / 8 / 0 81.8%
2290A Science Eagle's Legend Puerto Rico 1421 234 18.9 -20.1 13 / 20 / 0 39.4%
2323G Engineering Vinson Dynamics Utah 646 294 21.7 1.5 36 / 26 / 1 57.1%
2335D Arts SharkByte Texas - Region 3 936 270 21.6 -4.3 26 / 28 / 0 48.1%
2360N Innovate Nemesis Illinois 696 290 23.5 40.8 27 / 5 / 0 84.4%
2396C Spirit Red Dirt Robotics Oklahoma 840 278 21.6 9.4 32 / 30 / 0 51.6%
2410A Design CDOGS Nevada 750 285 21.6 3.4 21 / 11 / 0 65.6%
2459C Research Golden Hawks Robotics Hawaii 650 293 23.3 14.6 54 / 20 / 0 73.0%
2496J Opportunity BHS Robopatties J California - Region 4 88 373 24.4 25.9 51 / 16 / 0 76.1%
2496N Math BHS Robopatties N California - Region 4 953 269 22.2 24.3 32 / 13 / 0 71.1%
2496W Technology BHS Robopatties W California - Region 4 420 319 23.9 17.7 42 / 20 / 0 67.7%
2496Y Science BHS Robopatties Y California - Region 4 6 421 25.4 30.1 58 / 19 / 1 74.4%
2501S Engineering Shenanigan's Iowa 1250 246 23.4 13.8 59 / 36 / 0 62.1%
2550R Arts Rowdy Grizzlies California - Region 2 85 373 22.9 8.6 59 / 38 / 1 60.2%
2567B Innovate Porta-Botz! - Big Brained Indiana 436 317 24.6 21 83 / 39 / 1 67.5%
2602B Spirit Hopkinetics Big Orangutans Southern New England 2818 156 22.4 9.1 43 / 19 / 0 69.4%
2616K Design Knights of Stars New Jersey 24 399 25.1 31.6 70 / 18 / 0 79.5%
2651A Research Joggles Fanclub Texas - Region 5 1480 230 21.5 -7 29 / 35 / 0 45.3%
2654P Opportunity Pronounce This Colorado 5 421 28.8 51.1 76 / 9 / 0 89.4%
2654R Math REBOOT Colorado 300 333 25.0 22.1 60 / 15 / 0 80.0%
2654X Technology Smack Colorado 3824 89 22.1 10.6 28 / 16 / 0 63.6%
2707X Science Joltin' Jackets - Rooster Tennessee 682 291 24.3 15.2 60 / 29 / 0 67.4%
2719F Engineering Pushbot Mafia Indiana 519 309 23.7 15.6 60 / 37 / 0 61.9%
2775V Arts Jackson Area Robotics Tennessee 51 382 26.3 30.9 97 / 29 / 0 77.0%
2813A Innovate Azre Taiwan 1009 264 23.6 11.9 21 / 4 / 1 80.8%
2833A Spirit Roboraptors North Carolina 118 362 20.1 13.4 22 / 15 / 0 59.5%
2854N Design Severed Texas - Region 3 719 287 16.6 -3.3 4 / 9 / 1 28.6%
2872X Research Force-X Virginia 221 345 22.0 22 31 / 14 / 0 68.9%
2915X Opportunity Lynfield X New Zealand 2686 163 23.9 12.4 54 / 24 / 1 68.4%
2918D Math GCEC New Zealand 5239 35 23.1 6.8 49 / 29 / 0 62.8%
2941X Technology Oats Robotics None N/A N/A 22.6 13.9 37 / 22 / 1 61.7%
2990Z Science Titan Team Outbreak Oregon 1170 252 25.6 44.7 69 / 15 / 0 82.1%
3017D Engineering Diffusion Oregon 1695 216 24.2 21.1 54 / 22 / 2 69.2%
3017X Arts Xplosion Oregon 1591 222 21.4 5.7 39 / 30 / 2 54.9%
3018A Innovate Techna PWN Robotics Iowa 457 315 24.1 12 68 / 29 / 1 69.4%
3118A Spirit Astrobots Texas - Region 3 1676 217 23.6 11.6 44 / 20 / 0 68.8%
3131V Design Drumroll Please Florida - North/Central 631 295 25.6 25.9 54 / 21 / 0 72.0%
3134G Research Genesis California - Region 2 154 354 24.1 14.4 61 / 28 / 2 67.0%
3135B Opportunity Blizzard Illinois 314 331 25.1 49.1 49 / 10 / 0 83.1%
3141V Math Yoinky Sploinkey Nebraska 205 347 27.6 28 111 / 20 / 0 84.7%
3142B Technology Bambinos Georgia 387 322 19.4 -8.2 22 / 17 / 1 55.0%
3142W Science Whale Georgia 176 351 23.0 15.9 44 / 19 / 0 69.8%
3142Y Engineering Yutz Georgia 83 374 25.1 24.7 69 / 25 / 0 73.4%
3145H Arts The Executives Ohio 913 272 22.9 3.9 53 / 34 / 1 60.2%
3150A Innovate Silver Owl Ontario 365 324 24.6 23 62 / 22 / 0 73.8%
3168T Spirit Technobots New Zealand 2048 198 23.2 24.3 24 / 13 / 0 64.9%
3223A Design KACHIGGA Michigan 155 354 25.4 21.1 79 / 23 / 0 77.5%
3249R Research Ratatouille Oregon 3170 134 19.2 2.6 18 / 15 / 0 54.5%
3249V Opportunity Vector Oregon 3833 88 17.9 1.7 16 / 11 / 0 59.3%
3264C Math How did we get here? Ohio 66 378 20.5 7.2 32 / 30 / 1 50.8%
3264D Technology Dining Dinos Ohio 187 350 23.0 12.4 45 / 31 / 1 58.4%
3264Z Science Don't Tell Grayson Ohio 43 387 23.1 22.7 46 / 29 / 0 61.3%
3333W Engineering Power of the Square Michigan 1462 231 22.0 17.5 32 / 18 / 0 64.0%
3350C Arts O'Train Simpson Texas - Region 2 1526 226 23.6 26.2 65 / 24 / 1 72.2%
3388A Innovate Angel Alberta/Saskatchewan 490 312 23.8 15.7 51 / 26 / 0 66.2%
3388C Spirit Cortisol Alberta/Saskatchewan 3137 137 21.7 -3.7 25 / 16 / 1 59.5%
3388H Design Thunder Alberta/Saskatchewan 1055 260 23.3 27.9 37 / 13 / 0 74.0%
3400F Research G.O.A.T. Arkansas 3304 126 21.4 5.3 19 / 13 / 0 59.4%
3457C Opportunity Curiosity California - Region 2 12 412 24.8 9.2 63 / 35 / 0 64.3%
3484X Math Ad Astra Washington 63 379 20.9 1.3 26 / 26 / 1 49.1%
3565X Technology In My Spirit Ontario 77 375 25.2 49.8 62 / 13 / 0 82.7%
3583A Science Vulcan Robotics Washington 19 406 24.4 27 60 / 17 / 1 76.9%
3708E Engineering Shark Attack Hong Kong 1611 221 N/A N/A 0 0
3723X Arts Pocket Aces South Korea 951 269 24.3 33.1 12 / 5 / 0 70.6%
3723Y Innovate +Ratio South Korea 3569 106 21.1 21.2 16 / 6 / 0 72.7%
3743A Spirit R.U.D.D. (Rapid Unscheduled Disassembly Device) Colorado 908 272 22.0 -13.5 36 / 39 / 0 48.0%
3743C Design Intellectual Idiots Colorado 245 342 24.1 11.7 47 / 22 / 0 68.1%
3759X Research Virtuoso California - Region 4 788 282 24.2 23.5 47 / 18 / 0 72.3%
3773W Opportunity Bowbots - Tungsten (W) New Hampshire/Vermont 1362 238 21.1 1 18 / 20 / 1 46.2%
3796B Math Some Assembly Required South Carolina 56 380 24.6 31.3 62 / 26 / 0 70.5%
3796D Technology Defiant Attempts South Carolina 808 280 22.9 15.2 46 / 27 / 0 63.0%
3796E Science Caution! Student Drivers! South Carolina 720 287 24.5 19.8 56 / 28 / 0 66.7%
3796F Engineering Pay Respects South Carolina 191 349 23.4 16.6 50 / 29 / 0 63.3%
3796H Arts Hooligans South Carolina 536 307 22.6 16.5 43 / 31 / 0 58.1%
3818C Innovate Cookin Philippines 498 311 23.0 38.9 25 / 4 / 0 86.2%
3885A Spirit 3885A Missouri 169 352 19.0 2.9 17 / 13 / 0 56.7%
3946S Design Sun Devils - Spectre Colorado 1400 236 21.0 -5.3 29 / 23 / 1 54.7%
4024V Research Void Southern New England 338 329 24.6 24.7 48 / 21 / 0 69.6%
4082B Opportunity Freedom Gladiators Wisconsin 343 328 22.2 37.7 18 / 5 / 0 78.3%
4148S Math Salty. Texas - Region 2 664 292 21.4 5.6 32 / 25 / 0 56.1%
4148V Technology Vangatriots Texas - Region 2 3420 117 26.0 29.4 73 / 25 / 1 73.7%
4148Z Science Impact Texas - Region 2 42 388 27.5 45.7 94 / 14 / 2 85.5%
4154E Engineering U.S.S.R. Florida - South 407 320 19.1 33.4 12 / 5 / 0 70.6%
4154V Arts U.S.S.R. Florida - South 212 346 24.7 26.9 43 / 12 / 0 78.2%
4154Z Innovate U.S.S.R. Florida - South 508 310 22.8 19.8 43 / 18 / 0 70.5%
4214X Spirit Cleared For Takeoff North Carolina 1675 217 23.7 28.3 46 / 12 / 1 78.0%
4275V Design CCK-4 Hong Kong 1041 262 15.3 11.2 8 / 7 / 0 53.3%
4330R Research Raiders Florida - South 79 374 25.6 30.4 52 / 16 / 2 74.3%
4405W Opportunity Elegy Nebraska 2373 180 14.4 -24.5 7 / 22 / 0 24.1%
