RobotEvents: 15801E
Region: Pennsylvania - West
Predicted Wins: 4.71 / 9
Division: Technology
Time | Name | Red 1 | Red 2 | Blue 1 | Blue 2 | Odds |
---|---|---|---|---|---|---|
N/A | Qualifier #4 | 18882A | 15801E | 5013X | 66994A | 44.6% chance you win |
N/A | Qualifier #36 | 10C | 6741A | 15801E | 8349G | 68.5% chance you win |
N/A | Qualifier #46 | 81785A | 1168A | 2252Y | 15801E | 35.6% chance you win |
N/A | Qualifier #69 | 91416A | 62961X | 15801E | 62A | 50.0% chance you win |
N/A | Qualifier #89 | 15801E | 7899X | 355Y | 3565X | 38.3% chance you win |
N/A | Qualifier #104 | 11777C | 15801E | 39H | 17222A | 64.3% chance you win |
N/A | Qualifier #124 | 1691A | 20002X | 77717B | 15801E | 77.8% chance you win |
N/A | Qualifier #150 | 15801E | 7700R | 301S | 36070F | 43.0% chance you win |
N/A | Qualifier #165 | 75160C | 151T | 2496W | 15801E | 37.2% chance you win |
N/A | Qualifier #190 | 4478M | 15801E | 5225A | 955R | 55.9% chance you win |
World Skills Rank | Best Driver | Best Prog | Best Score |
---|---|---|---|
1274 | 143 | 102 | 245 |
2024 Western Pennsylvania VRC State Championship | Tournament Finalists (VRC/VEXU/VAIRC) |
---|---|
Build Award (VRC/VEXU/VAIRC) | |
Fort LeBoeuf Qualifier | Robot Skills Champion (VRC/VEXU/VAIRC) |
Think Award (VRC/VEXU/VAIRC) | |
DuBois Area Qualifier | Excellence Award (VRC/VEXU/VAIRC) |
Bash at the Berry Dome - VRC: Tournament & Skills | Tournament Finalists (VRC/VEXU/VAIRC) |
Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) |