Matches

RobotEvents: 24500B

Region: California - Region 2

Predicted Wins: 2.82 / 9

Division: Opportunity

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #9 88864A 10012G 24500B 9364W 9.5% chance you win
N/A Qualifier #24 3324H 24500B 1034N 1262A 54.2% chance you win
N/A Qualifier #42 4233X 1816X 24500B 9078W 26.9% chance you win
N/A Qualifier #75 73805B 24500B 84899A 10930A 22.5% chance you win
N/A Qualifier #85 24500B 68689X 98040C 80018V 35.2% chance you win
N/A Qualifier #120 24500B 4813B 98992N 15155C 24.5% chance you win
N/A Qualifier #141 13C 34532W 56F 24500B 34.3% chance you win
N/A Qualifier #151 16756B 7756A 24500B 3344H 41.0% chance you win
N/A Qualifier #168 24500B 938M 29651Y 10102A 16.4% chance you win
N/A Qualifier #186 26003Z 54009B 24500B 7422X 27.2% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
1339 53 57 110

Bay Area Over and Under Tournament #4: VRC, Blended MS&HS, In-Person with Remote Notebook Judging Excellence Award - Middle School (VRC)
Central Valley Over and Under Tournament #5: VRC, Blended MS&HS, In-Person with Remote Notebook Judging Judges Award (VRC/VEXU/VAIC/ADC/VAIRC)

Comments