Matches

RobotEvents: 3225S

Region: New York-South

Predicted Wins: 4.14 / 10

Division: Arts

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #2 7830P 3225S 9039T 7481C 48.0% chance you win
N/A Qualifier #23 75013D 3225S 9537A 40994F 40.2% chance you win
N/A Qualifier #58 1532D 12161B 82391C 3225S 37.8% chance you win
N/A Qualifier #68 2681A 24931A 77774V 3225S 61.7% chance you win
N/A Qualifier #89 4233B 97435E 3225S 13141A 50.0% chance you win
N/A Qualifier #123 3225S 315A 29651R 673B 27.5% chance you win
N/A Qualifier #137 98648B 51648C 1338W 3225S 59.3% chance you win
N/A Qualifier #151 3225S 938A 80811A 23696A 36.9% chance you win
N/A Qualifier #166 1028T 1140X 4810A 3225S 27.9% chance you win
N/A Qualifier #188 467A 79298P 3225S 61526A 44.1% chance you win
N/A R16 #3-1 95070C 46H 3225S 4610M 28.3% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
733 112 72 184

Southern New York Middle School Over Under State Championship: Hosted by John F. Kennedy High School & Coast 2 Coast Robotics; Sponsored by Whimsy Tech Inc. Judges Award (VRC/VEXU/VAIC/ADC/VAIRC)

Comments