Matches

RobotEvents: 39792E

Region: Florida - South

Predicted Wins: 5.48 / 11

Division: Engineering

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #14 97311F 7368M 39792E 35931S 45.5% chance you win
N/A Qualifier #25 8193D 7830N 39792E 7481B 33.5% chance you win
N/A Qualifier #58 39792E 4613S 95070A 26003A 48.1% chance you win
N/A Qualifier #69 39792E 355T 2915E 9039K 31.4% chance you win
N/A Qualifier #96 80550M 39792E 1806A 4610K 65.6% chance you win
N/A Qualifier #119 936D 78759D 39792E 54001B 51.9% chance you win
N/A Qualifier #134 38T 8838A 39792E 13765K 59.0% chance you win
N/A Qualifier #149 6356D 39792E 3333T 66465F 54.0% chance you win
N/A Qualifier #161 31392B 39792E 28006B 82391A 50.0% chance you win
N/A Qualifier #181 99750Z 19085B 75013C 39792E 56.0% chance you win
N/A QF #2-1 9181G 87867E 61187D 39792E 35.2% chance you win
N/A R16 #4-1 16689E 35931S 61187D 39792E 63.7% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
357 116 118 234

The City of Miami presents the Fall Vex Robotics Tournament Powered by Venture Miami: Middle and High School Teams Tournament Champions (VRC/VEXU/VAIRC)
Robot Skills Champion (VRC/VEXU/VAIRC)
Think Award (VRC/VEXU/VAIRC)

Comments