Matches

RobotEvents: 4613P

Region: Australia

Predicted Wins: 4.03 / 9

Division: Technology

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #16 4613P 3555C 1481E 1096B 54.5% chance you win
N/A Qualifier #26 7700B 19072C 4613P 70699A 36.9% chance you win
N/A Qualifier #47 4613P 81641A 16689D 6199E 40.6% chance you win
N/A Qualifier #68 39372A 8781A 25918D 4613P 50.7% chance you win
N/A Qualifier #92 1231F 3324W 10102Z 4613P 60.8% chance you win
N/A Qualifier #106 13406Z 4613P 7225G 9123Y 31.8% chance you win
N/A Qualifier #133 1831E 4613P 2899A 75013B 46.1% chance you win
N/A Qualifier #163 35075A 80A 4613P 2252R 45.1% chance you win
N/A Qualifier #184 4613P 7481A 1281B 892Y 47.9% chance you win
N/A Qualifier #199 2627E 50805Z 4613P 80508Y 42.7% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
433 129 94 223

Barker League VRC Tournament Champions (VRC/VEXU/VAIRC)
James Ruse / Creator Academy Qualifying Tournament (VRC Middle School) Create Award (VRC/VEXU/VAIRC)
Emerald City Judges Award (VRC/VEXU/VAIC/ADC/VAIRC)

Comments