RobotEvents: 68689X
Region: California - Region 4
Predicted Wins: 5.28 / 10
Division: Opportunity
Time | Name | Red 1 | Red 2 | Blue 1 | Blue 2 | Odds |
---|---|---|---|---|---|---|
N/A | Qualifier #18 | 68689X | 255X | 2719X | 71300A | 52.7% chance you win |
N/A | Qualifier #33 | 839Z | 68689X | 59200R | 10930A | 59.8% chance you win |
N/A | Qualifier #61 | 594Z | 56F | 68689X | 77774Y | 52.1% chance you win |
N/A | Qualifier #73 | 7517C | 70663S | 68689X | 13301A | 45.7% chance you win |
N/A | Qualifier #85 | 24500B | 68689X | 98040C | 80018V | 35.2% chance you win |
N/A | Qualifier #107 | 77240B | 48953C | 7865E | 68689X | 53.4% chance you win |
N/A | Qualifier #132 | 37711A | 15155C | 6493A | 68689X | 50.1% chance you win |
N/A | Qualifier #145 | 68689X | 54009B | 2601A | 65100B | 62.4% chance you win |
N/A | Qualifier #171 | 61538A | 68689X | 32410K | 98992N | 57.2% chance you win |
N/A | Qualifier #203 | 12366A | 38247B | 68689X | 19291M | 67.5% chance you win |
N/A | R16 #8-1 | 74947X | 88864A | 68689X | 1692A | 44.2% chance you win |
World Skills Rank | Best Driver | Best Prog | Best Score |
---|---|---|---|
216 | 146 | 115 | 261 |
Rio Hondo MS League - VRC Invitational: Middle School Only | Excellence Award (VRC/VEXU/VAIRC) | Tournament Champions (VRC/VEXU/VAIRC) |
---|---|
2.1_VEX BATTLE: Los Angeles "OverUnder": Middle School Only | Robot Skills Champion (VRC/VEXU/VAIRC) |
Oh yeah!! |