RobotEvents: 727R
Region: Florida - North/Central
Predicted Wins: 5.76 / 9
Division: Engineering
Time | Name | Red 1 | Red 2 | Blue 1 | Blue 2 | Odds |
---|---|---|---|---|---|---|
N/A | Qualifier #2 | 87867D | 727R | 2323G | 18891A | 70.2% chance you win |
N/A | Qualifier #30 | 2029C | 1357X | 727R | 3708E | 45.5% chance you win |
N/A | Qualifier #56 | 727R | 6210M | 538K | 57249B | 84.5% chance you win |
N/A | Qualifier #70 | 60924A | 7925S | 63303V | 727R | 61.5% chance you win |
N/A | Qualifier #101 | 81988E | 8825S | 1082R | 727R | 80.7% chance you win |
N/A | Qualifier #115 | 727R | 21417A | 654B | 16099B | 80.0% chance you win |
N/A | Qualifier #126 | 1893C | 10K | 727R | 50105X | 55.6% chance you win |
N/A | Qualifier #147 | 727R | 392X | 6842K | 9142W | 60.7% chance you win |
N/A | Qualifier #176 | 727R | 99153A | 315D | 901A | 61.4% chance you win |
N/A | Qualifier #189 | 2131V | 20027W | 26275A | 727R | 46.0% chance you win |
World Skills Rank | Best Driver | Best Prog | Best Score |
---|---|---|---|
111 | 195 | 171 | 366 |
North/Central VRC Florida High School Regional Championship | Robot Skills Champion (VRC/VEXU/VAIRC) |
---|---|
USF Bull Run Over Under - Hosted by TerriBULL Robotics: Middle and High School Teams | Robot Skills Champion (VRC/VEXU/VAIRC) |
Warrior Robotics Competition (VRC Blended): Middle and High School Teams | Excellence Award (VRC/VEXU/VAIRC) |
Tournament Champions (VRC/VEXU/VAIRC) | |
Robot Skills Champion (VRC/VEXU/VAIRC) | |
PHSC Bobcat Robotics Rumble Rama VRC Over Under Tournament: Fall Tournament- Middle and High School Teams | Amaze Award (VRC/VEXU/VAIRC) |