Matches

RobotEvents: 81101F

Region: Minnesota

Predicted Wins: 5.26 / 10

Division: Opportunity

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #1 9078W 81101F 7756A 839Z 52.3% chance you win
N/A Qualifier #26 75442R 44036A 73805B 81101F 54.5% chance you win
N/A Qualifier #48 13C 2088S 81101F 3177B 62.5% chance you win
N/A Qualifier #67 4813B 81101F 61538A 457A 42.4% chance you win
N/A Qualifier #97 98992N 10930A 81101F 95070E 63.2% chance you win
N/A Qualifier #121 1262A 81101F 2010A 18000B 49.1% chance you win
N/A Qualifier #138 81101F 19291M 98040C 594Z 57.3% chance you win
N/A Qualifier #164 57152A 78877B 77774Y 81101F 56.8% chance you win
N/A Qualifier #182 52800G 34532W 81101F 12366A 45.8% chance you win
N/A Qualifier #204 29651Y 81101F 21210A 6493A 50.4% chance you win
N/A R16 #7-1 98040C 8838D 34532W 81101F 44.1% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
597 127 73 200

MN VEX Robotics State Championship - Middle School Tournament Champions (VRC/VEXU/VAIRC)
Rum River Rumble VEX qualifier MS Tournament Finalists (VRC/VEXU/VAIRC)
Judges Award (VRC/VEXU/VAIC/ADC/VAIRC)
Kimball Area Schools Super Mega VRC MS Tournament - Over Under Innovate Award (VRC/VEXU/VAIRC)
Tiger Robotics VRC Tournament Tournament Champions (VRC/VEXU/VAIRC)

Comments