Matches

RobotEvents: 9078W

Region: California - Region 4

Predicted Wins: 4.39 / 10

Division: Opportunity

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #1 9078W 81101F 7756A 839Z 52.3% chance you win
N/A Qualifier #21 10930A 2010A 9078W 88864A 39.2% chance you win
N/A Qualifier #42 4233X 1816X 24500B 9078W 26.9% chance you win
N/A Qualifier #78 8838D 19291M 25900S 9078W 25.7% chance you win
N/A Qualifier #92 9078W 48953C 1034N 3946R 64.0% chance you win
N/A Qualifier #108 9078W 10012G 6493A 13301A 76.7% chance you win
N/A Qualifier #124 9537X 1692A 95070E 9078W 38.7% chance you win
N/A Qualifier #160 1365T 9078W 2088S 75442R 37.8% chance you win
N/A Qualifier #176 457A 37711A 9078W 16756B 47.3% chance you win
N/A Qualifier #192 9078W 56F 3324H 59200R 52.1% chance you win
N/A R16 #4-1 18555B 13C 9078W 48953C 31.0% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
669 119 73 192

1st Annual Southern California Invitational Design Award (VRC/VEXU/VAIRC)
2.0_VEX BATTLE: Los Angeles "OverUnder" Innovate Award (VRC/VEXU/VAIRC)
Downey Unified VEX MS Tournament 2 (Invitational) Design Award (VRC/VEXU/VAIRC)
Downey Unified VRC Over Under MS Tournament 1 Design Award (VRC/VEXU/VAIRC)

Comments