RobotEvents: 98548K
Region: Utah
Predicted Wins: 7.95 / 15
Division: Technology
Time | Name | Red 1 | Red 2 | Blue 1 | Blue 2 | Odds |
---|---|---|---|---|---|---|
N/A | Qualifier #11 | 65892P | 14Y | 85403A | 98548K | 55.7% chance you win |
N/A | Qualifier #41 | 98548K | 1831E | 1737K | 39372A | 53.7% chance you win |
N/A | Qualifier #55 | 25918D | 98548K | 1481E | 45009S | 54.7% chance you win |
N/A | Qualifier #65 | 71300X | 99009B | 95694B | 98548K | 35.5% chance you win |
N/A | Qualifier #93 | 7481A | 18000H | 98548K | 74074B | 80.8% chance you win |
N/A | Qualifier #111 | 8193B | 98548K | 69414T | 4413A | 50.0% chance you win |
N/A | Qualifier #127 | 9422X | 50805Z | 98548K | 81641A | 44.9% chance you win |
N/A | Qualifier #154 | 98548K | 75693A | 61999A | 1096B | 56.0% chance you win |
N/A | Qualifier #175 | 3219A | 3555C | 53999P | 98548K | 40.5% chance you win |
N/A | Qualifier #205 | 98548K | 1281B | 10102Z | 80A | 30.7% chance you win |
N/A | QF #2-1 | 462Z | 54001B | 3219A | 98548K | 44.9% chance you win |
N/A | QF #4-1 | 3219A | 98548K | 10012X | 3324W | 58.0% chance you win |
N/A | SF #2-1 | 10102Z | 2899A | 3219A | 98548K | 51.5% chance you win |
N/A | Final #1-1 | 9123Y | 8193B | 3219A | 98548K | 59.3% chance you win |
N/A | Final #1-2 | 9123Y | 8193B | 3219A | 98548K | 59.3% chance you win |
N/A | R16 #7-1 | 3219A | 98548K | 25918D | 955N | 74.7% chance you win |
World Skills Rank | Best Driver | Best Prog | Best Score |
---|---|---|---|
136 | 160 | 123 | 283 |
2024 VEX Robotics World Championship - VEX Robotics Competition Middle School Event | Division Champions (WC) |
---|---|
2023 Utah VRC Middle School State Championship | Design Award (VRC/VEXU/VAIRC) |
AFCEA Pikes Peak Robotics Classic VRC Signature Event (HS/MS) | Excellence Award - Middle School (VRC) |
Rumble In the Rockies Signature Event (HS/MS) | Excellence Award - Middle School (VRC) |
2023 Utah State Open VRC: VRC, Blended HS/MS, Remote Notebooks | Design Award (VRC/VEXU/VAIRC) |
2023 Bear River VRC: Blended HS/MS, Remote Engineering Notebooks | Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) |
Hey, thats these guys: https://www.youtube.com/@98548K |