Matches

RobotEvents: 50810E

Region: Florida - South

Predicted Wins: 4.51 / 9

Division: Design

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #9 1255D 47812A 63936C 50810E 49.9% chance you win
N/A Qualifier #25 93644F 50810E 3946S 2854N 70.2% chance you win
N/A Qualifier #45 10Z 50810E 8682N 3131V 33.5% chance you win
N/A Qualifier #75 2410A 16868C 2616K 50810E 50.4% chance you win
N/A Qualifier #96 7110A 50810E 106A 89040A 32.7% chance you win
N/A Qualifier #119 9623D 1002X 50810E 97673Z 63.6% chance you win
N/A Qualifier #136 99040C 2142B 50810E 18019B 47.8% chance you win
N/A Qualifier #152 50810E 937X 2011B 84260A 65.3% chance you win
N/A Qualifier #169 99484A 343X 76290C 50810E 43.8% chance you win
N/A Qualifier #203 50810E 7862U 62629X 5150Z 43.3% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
918 144 127 271

2024 VEX Robotics World Championship - VEX Robotics Competition High School Event Judges Award (WC)
South Florida Regional VRC Championship (HS) Over Under Innovate Award (VRC/VEXU/VAIRC)
Bots by the Beach Tournament VRC Excellence Award (VRC/VEXU/VAIRC)
Tournament Champions (VRC/VEXU/VAIRC)
USF Bull Run Over Under - Hosted by TerriBULL Robotics Tournament Finalists (VRC/VEXU/VAIRC)
Design Award (VRC/VEXU/VAIRC)
Jingle Bots- VRC Excellence Award (VRC/VEXU/VAIRC)
The City of Miami presents the Fall Vex Robotics Tournament Powered by Venture Miami Excellence Award (VRC/VEXU/VAIRC)

Comments