RobotEvents: 69955X
Region: Missouri
Predicted Wins: 6.75 / 11
Division: Design
Time | Name | Red 1 | Red 2 | Blue 1 | Blue 2 | Odds |
---|---|---|---|---|---|---|
N/A | Qualifier #14 | 69955X | 675A | 2142B | 291J | 56.3% chance you win |
N/A | Qualifier #39 | 3223A | 38141B | 69955X | 343X | 62.0% chance you win |
N/A | Qualifier #53 | 69955X | 7405R | 6023F | 54186K | 73.2% chance you win |
N/A | Qualifier #64 | 71811X | 4828P | 69955X | 321A | 54.2% chance you win |
N/A | Qualifier #97 | 79163D | 228A | 69955X | 4275V | 35.2% chance you win |
N/A | Qualifier #110 | 96504C | 69955X | 99989A | 9228C | 67.8% chance you win |
N/A | Qualifier #127 | 69955X | 937X | 10201A | 66659A | 68.4% chance you win |
N/A | Qualifier #149 | 42747M | 9623D | 20242R | 69955X | 61.5% chance you win |
N/A | Qualifier #185 | 69955X | 7862U | 97673Z | 89040A | 47.9% chance you win |
N/A | Qualifier #195 | 3131V | 2410A | 2011B | 69955X | 56.6% chance you win |
N/A | QF #2-1 | 9228C | 99989A | 69955X | 937X | 71.6% chance you win |
N/A | R16 #4-1 | 69955X | 937X | 9623D | 81208X | 76.7% chance you win |
World Skills Rank | Best Driver | Best Prog | Best Score |
---|---|---|---|
86 | 201 | 172 | 373 |
Missouri VEX High School Championships | Excellence Award (VRC/VEXU/VAIRC) | Robot Skills Champion (VRC/VEXU/VAIRC) | Tournament Finalists (VRC/VEXU/VAIRC) |
---|---|
Ladue Middle School High School ONLY Tournament: High School Only Tournament | Tournament Champions (VRC/VEXU/VAIRC) | Design Award (VRC/VEXU/VAIRC) |
Troy Winter Classic HS Only | Excellence Award (VRC/VEXU/VAIRC) | Tournament Champions (VRC/VEXU/VAIRC) |
Potosi High School Robotics Tournament | Tournament Champions (VRC/VEXU/VAIRC) |
I love 69955X |