Matches

RobotEvents: 38141B

Region: Kentucky

Predicted Wins: 5.70 / 11

Division: Design

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #8 321A 3946S 1115E 38141B 68.6% chance you win
N/A Qualifier #39 3223A 38141B 69955X 343X 38.0% chance you win
N/A Qualifier #49 38141B 34100A 58418A 99040C 76.7% chance you win
N/A Qualifier #72 54186K 18019B 38141B 11412B 61.7% chance you win
N/A Qualifier #100 5150Z 38141B 1037B 47812A 55.3% chance you win
N/A Qualifier #114 71811X 93644F 5686Z 38141B 42.3% chance you win
N/A Qualifier #142 1255D 6277C 38141B 8110D 47.5% chance you win
N/A Qualifier #159 81208X 38141B 7862U 291J 49.7% chance you win
N/A Qualifier #179 38141B 9623D 99989A 10Z 64.4% chance you win
N/A Qualifier #190 20242R 937X 38141B 4828P 46.3% chance you win
N/A QF #3-1 1469A 2011B 42747M 38141B 39.4% chance you win
N/A R16 #6-1 3223A 3388H 42747M 38141B 49.0% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
261 209 130 339

VRC HS - Kentucky State Competition Excellence Award (VRC/VEXU/VAIRC)
Tournament Finalists (VRC/VEXU/VAIRC)
Scott County Robotics Showdown (MS/HS) Excellence Award - High School (VRC/VAIRC)
Global Business Solutions - CovCath Colonel Classic (9th Annual) - MS/HS Tournament Champions (VRC/VEXU/VAIRC)
Judges Award (VRC/VEXU/VAIC/ADC/VAIRC)
Defender Challenge (MS/HS) Tournament Finalists (VRC/VEXU/VAIRC)
Great Compromiser Challenge (MS/HS) Tournament Champions (VRC/VEXU/VAIRC)
Judges Award (VRC/VEXU/VAIC/ADC/VAIRC)
Gateway Veteran's Day Challenge (MS/HS) Tournament Finalists (VRC/VEXU/VAIRC)

Comments