Matches

RobotEvents: 70407R

Region: New York-South

Predicted Wins: 3.80 / 9

Division: Technology

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #14 75160C 5776K 20002X 70407R 61.7% chance you win
N/A Qualifier #33 9123X 1082E 4478M 70407R 38.5% chance you win
N/A Qualifier #43 334B 70407R 56727D 40169A 54.2% chance you win
N/A Qualifier #73 70407R 2654X 6121C 39H 28.2% chance you win
N/A Qualifier #95 11017Y 70407R 2252Y 5013X 60.2% chance you win
N/A Qualifier #105 70407R 5225A 151T 8349G 28.3% chance you win
N/A Qualifier #129 301S 955R 72116A 70407R 44.8% chance you win
N/A Qualifier #145 77717B 3142B 85711A 70407R 64.4% chance you win
N/A Qualifier #167 14241A 70407R 45434H 66994A 30.1% chance you win
N/A Qualifier #201 99904B 64846B 70407R 18882A 31.6% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
184 179 171 350

Southern NYS "Over Under" VRC Championship @ The Harvey School Tournament Champions (VRC/VEXU/VAIRC)
Adelphi University Over-Under Qualifier Tournament Finalists (VRC/VEXU/VAIRC)
Clash at Kennedy - VRC Over Under Qualifier (MS/HS) Tournament Champions (VRC/VEXU/VAIRC)
Amaze Award (VRC/VEXU/VAIRC)
VCAT VRC Tournament at Vaughn College Tournament Champions (VRC/VEXU/VAIRC)
VRC Over Under Fallsburg Qualifying Tournament (MS/HS) Tournament Champions (VRC/VEXU/VAIRC)
Design Award (VRC/VEXU/VAIRC)
Ridgefield VRC Over Under Qualifying Tournament (HS & MS) Excellence Award (VRC/VEXU/VAIRC)

Comments