Matches

RobotEvents: 8047F

Region: Mexico

Predicted Wins: 3.75 / 9

Division: Engineering

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #19 5408D 8047F 60924A 17711E 69.5% chance you win
N/A Qualifier #41 986A 99153A 81988E 8047F 55.7% chance you win
N/A Qualifier #61 1082R 5956B 334U 8047F 22.9% chance you win
N/A Qualifier #82 8047F 7316V 66994W 36070M 39.0% chance you win
N/A Qualifier #98 5062S 8047F 50105X 98225J 36.3% chance you win
N/A Qualifier #116 80508X 4478Y 8047F 33344C 49.6% chance you win
N/A Qualifier #139 8047F 8825S 77787B 1028A 37.3% chance you win
N/A Qualifier #150 41103A 2501S 45525C 8047F 40.6% chance you win
N/A Qualifier #180 11101W 30204D 8047F 1357X 58.0% chance you win
N/A Qualifier #192 8047F 7925S 6842K 1727K 35.2% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
787 189 94 283

15avo. Campeonato Nacional de Robótica y Habilidades STEM Tournament Champions (VRC/VEXU/VAIRC)
One World Showcase Event @ UC Berkeley Judges Award (VRC/VEXU/VAIC/ADC/VAIRC)
Campeonato Internacional RECF-STEM 2023 VRC Signature Event (HS Only) Design Award (VRC/VEXU/VAIRC)

Comments