Matches

RobotEvents: 84886A

Region: Minnesota

Predicted Wins: 5.54 / 10

Division: Technology

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #14 8223X 84886A 7686C 64061A 41.8% chance you win
N/A Qualifier #38 8892X 7282W 84886A 5776E 51.5% chance you win
N/A Qualifier #57 60053Y 58A 84886A 20605A 66.4% chance you win
N/A Qualifier #74 4148S 84886A 39599B 77711B 58.6% chance you win
N/A Qualifier #95 10821D 8000C 81218G 84886A 57.0% chance you win
N/A Qualifier #118 84886A 15545G 6121A 9123W 44.5% chance you win
N/A Qualifier #131 84886A 2131G 71999A 355X 60.1% chance you win
N/A Qualifier #161 97871R 84886A 333R 2918D 60.8% chance you win
N/A Qualifier #175 1011T 4886Y 17059G 84886A 51.9% chance you win
N/A Qualifier #190 99751Z 4478E 43146X 84886A 54.1% chance you win
N/A R16 #2-1 84886A 48425A 15545G 20605A 49.1% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
71 193 184 377

2024 VEX Robotics World Championship - VEX Robotics Competition High School Event Design Award (WC)
MN VEX Robotics State Championship - High School Excellence Award (VRC/VEXU/VAIRC)
Cathedral High School VEX Robotics Tournament Excellence Award - High School (VRC/VAIRC)
Tournament Champions (VRC/VEXU/VAIRC)
Robot Skills Champion (VRC/VEXU/VAIRC)
Tri-City United VEX Robotics Tournament Excellence Award - High School (VRC/VAIRC)
Tournament Champions (VRC/VEXU/VAIRC)
Robot Skills Champion (VRC/VEXU/VAIRC)
MSU Mankato High School VRC Tournament Think Award (VRC/VEXU/VAIRC)

Comments