Matches

RobotEvents: 9821A

Region: Minnesota

Predicted Wins: 4.62 / 9

Division: Math

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #8 948J 81218G 9821A 74947N 64.9% chance you win
N/A Qualifier #31 675E 18777F 9123W 9821A 53.2% chance you win
N/A Qualifier #55 9821A 2131G 51581S 43146X 35.2% chance you win
N/A Qualifier #81 9821A 507A 2011J 1353N 46.3% chance you win
N/A Qualifier #100 9821A 1011T 45434G 39599B 53.8% chance you win
N/A Qualifier #121 9821A 7121B 17059G 8000C 51.1% chance you win
N/A Qualifier #138 3264C 25146D 9821A 1687C 65.2% chance you win
N/A Qualifier #157 6121A 1079X 9821A 6627X 49.6% chance you win
N/A Qualifier #178 248B 9821A 884A 7282W 68.7% chance you win
N/A Qualifier #199 99040X 60053Y 2242A 9821A 38.9% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
197 187 161 348

MN VEX Robotics State Championship - High School Tournament Semifinalists (VRC/VEXU/VAIRC)
University of North Dakota VRC Tournament Innovate Award (VRC/VEXU/VAIRC)
Red River Valley Regional VRC Tournament Excellence Award - High School (VRC/VAIRC)
Grand Forks Frosty Gears Tournament Excellence Award (VRC/VEXU/VAIRC)
Tournament Champions (VRC/VEXU/VAIRC)
Robot Skills Champion (VRC/VEXU/VAIRC)
Fisher Robotics VRC Over Under Tournament Excellence Award (VRC/VEXU/VAIRC)
Robot Skills Champion (VRC/VEXU/VAIRC)

Comments