Matches

RobotEvents: 99904E

Region: Indiana

Predicted Wins: 5.22 / 12

Division: Engineering

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #9 99904E 5062F 30204A 60883W 26.9% chance you win
N/A Qualifier #31 33007Y 81X 10F 99904E 39.1% chance you win
N/A Qualifier #59 14344M 99904E 39K 2990Z 32.7% chance you win
N/A Qualifier #78 4148Z 18888A 1082J 99904E 38.0% chance you win
N/A Qualifier #89 21052A 1200A 44038A 99904E 49.2% chance you win
N/A Qualifier #103 3264Z 99067B 99904E 6127B 33.4% chance you win
N/A Qualifier #124 99904E 72711P 36070J 7701X 56.7% chance you win
N/A Qualifier #161 17505B 66994P 11777Y 99904E 36.2% chance you win
N/A Qualifier #173 99904E 16099A 3583A 52575C 44.1% chance you win
N/A Qualifier #188 99904E 2025D 7316R 91917A 50.6% chance you win
N/A QF #4-1 99904E 60883W 81X 2496Y 45.0% chance you win
N/A SF #2-1 886Y 10F 99904E 60883W 59.8% chance you win
N/A R16 #7-1 315B 80001B 99904E 60883W 36.9% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
204 188 159 347

Greenfield-Central VRC Blended Over Under League Tournament Champions (VRC/VEXU/VAIRC)
New Palestine High School VRC Blended Tournament Judges Award (VRC/VEXU/VAIC/ADC/VAIRC)
Cornerstone Robotics VRC Blended Over Under Winter Tournament; Martinsville, IN Tournament Champions (VRC/VEXU/VAIRC)
Amaze Award (VRC/VEXU/VAIRC)
Purdue SIGBots VRC Blended Fall Qualifier; West Lafayette, IN Create Award (VRC/VEXU/VAIRC)
Cornerstone Robotics VRC Blended Over Under Tournament; Martinsville, IN Innovate Award (VRC/VEXU/VAIRC)
MCS4H/PPHS VRC Blended Fall State Qualifying Tournament; Indianapolis, IN Tournament Champions (VRC/VEXU/VAIRC)
Judges Award (VRC/VEXU/VAIC/ADC/VAIRC)
Scrimmage in the Barn at the Robbinswood Farm - Blended VRC Tournament Champions (VRC/VEXU/VAIRC)

Comments