Matches

RobotEvents: 99904X

Region: Indiana

Predicted Wins: 4.38 / 10

Division: Innovate

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #16 2131Y 75503Z 99904X 1727N 18.5% chance you win
N/A Qualifier #32 99904X 14904B 98548D 9039N 31.6% chance you win
N/A Qualifier #50 93303X 99904X 20096G 2335D 39.1% chance you win
N/A Qualifier #67 50252A 3017X 18908X 99904X 52.8% chance you win
N/A Qualifier #100 550C 9364H 99904X 5956D 37.5% chance you win
N/A Qualifier #114 99904X 27508D 30410V 46692A 55.1% chance you win
N/A Qualifier #136 255M 3350C 99904X 63310A 46.4% chance you win
N/A Qualifier #149 39Z 9181F 2055A 99904X 52.4% chance you win
N/A Qualifier #181 99904X 901Z 3723X 315E 27.8% chance you win
N/A Qualifier #199 53171E 99904X 16329C 7925X 49.0% chance you win
N/A R16 #6-1 5069R 2131Y 99904X 5956D 45.8% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
352 156 170 326

Triton Central Over Under VRC Blended Competition in Fairland, IN Tournament Champions (VRC/VEXU/VAIRC)
Robot Skills Champion (VRC/VEXU/VAIRC)
Think Award (VRC/VEXU/VAIRC)
Zionsville Over Under VRC HS Winter Tournament; Zionsville, IN Think Award (VRC/VEXU/VAIRC)
Cornerstone Robotics VRC Blended Over Under Winter Tournament; Martinsville, IN Build Award (VRC/VEXU/VAIRC)

Comments