Matches

RobotEvents: 1115E

Region: Indiana

Predicted Wins: 4.16 / 9

Division: Design

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #8 321A 3946S 1115E 38141B 68.6% chance you win
N/A Qualifier #40 8110D 1115E 6023F 96504C 38.6% chance you win
N/A Qualifier #62 1115E 29457A 9228C 8682N 42.6% chance you win
N/A Qualifier #79 5686Z 7110A 1115E 81208X 69.1% chance you win
N/A Qualifier #93 1115E 2142B 10201A 32092E 53.7% chance you win
N/A Qualifier #116 47812A 13460C 1115E 54186K 49.3% chance you win
N/A Qualifier #141 1115E 2011B 7405R 291J 51.0% chance you win
N/A Qualifier #160 11412B 79163D 22111A 1115E 39.8% chance you win
N/A Qualifier #171 3131V 1469A 1115E 7983K 19.3% chance you win
N/A Qualifier #202 16868C 1115E 44987A 3743C 52.2% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
318 181 150 331

New Palestine High School VRC Blended Tournament Amaze Award (VRC/VEXU/VAIRC)
Indiana Office Of Technology Robotics VRC Blended Invitational Tournament; Indianapolis, IN Tournament Champions (VRC/VEXU/VAIRC)

Comments