Matches

RobotEvents: 1233A

Region: Indiana

Predicted Wins: 4.71 / 10

Division: Innovate

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #15 1233A 2813A 3018A 400C 46.8% chance you win
N/A Qualifier #28 7983A 20131A 4610H 1233A 73.2% chance you win
N/A Qualifier #60 1233A 46846T 10009A 5956F 33.0% chance you win
N/A Qualifier #76 14947F 97140A 1233A 78887B 50.9% chance you win
N/A Qualifier #102 7405K 1233A 8861A 19109A 48.6% chance you win
N/A Qualifier #112 75548D 67732A 6865D 1233A 39.0% chance you win
N/A Qualifier #134 654X 1898R 22000A 1233A 38.2% chance you win
N/A Qualifier #157 1233A 3723Y 315N 781X 52.1% chance you win
N/A Qualifier #176 1034A 1233A 17924A 9181S 35.1% chance you win
N/A Qualifier #188 3388A 61391W 74177M 1233A 44.4% chance you win
N/A R16 #4-1 315N 46B 61391W 1233A 56.8% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
1142 145 109 254

Plymouth's Annual "I Love My Robot" VRC Blended Extravaganza Judges Award (VRC/VEXU/VAIC/ADC/VAIRC)
Caston Mid-Season Mayhem VEX VRC Blended Over Under Competition; Rochester, IN Amaze Award (VRC/VEXU/VAIRC)
Duneland Fall VRC Blended Over Under Tournament #1; Chesterton, IN Excellence Award - High School (VRC/VAIRC)
Tournament Champions (VRC/VEXU/VAIRC)
Speedway: Over Under VRC Signature Event (HS/MS); Speedway, IN Sportsmanship Award (VRC/VEXU/VAIRC)

Comments