Matches

RobotEvents: 4610H

Region: New Jersey

Predicted Wins: 7.31 / 12

Division: Innovate

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #8 61391W 4610H 5069Z 11124R 35.7% chance you win
N/A Qualifier #28 7983A 20131A 4610H 1233A 73.2% chance you win
N/A Qualifier #47 1898R 315N 71414A 4610H 56.4% chance you win
N/A Qualifier #63 4610H 74177M 1727R 66086V 43.8% chance you win
N/A Qualifier #94 2813A 4610H 96138A 9416U 52.1% chance you win
N/A Qualifier #119 9181S 28175A 4610H 282S 65.4% chance you win
N/A Qualifier #142 343B 7225B 4610H 3388A 56.4% chance you win
N/A Qualifier #158 4610H 7842X 16346W 57660W 77.4% chance you win
N/A Qualifier #179 98548H 99197T 4610H 80708Y 81.2% chance you win
N/A Qualifier #193 4610H 920B 654X 5956F 63.6% chance you win
N/A QF #4-1 4610H 9181S 6264X 343B 60.8% chance you win
N/A SF #2-1 3150A 63310K 4610H 9181S 43.1% chance you win
N/A R16 #7-1 4610H 9181S 34000X 9416U 57.4% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
403 158 162 320

VRC Over Under NJ State Championship - High School Level Excellence Award (VRC/VEXU/VAIRC)
VRC Over Under Sparta Blitz Excellence Award (VRC/VEXU/VAIRC)
Sugar Rush VRC Signature Event (HS Only) Design Award (VRC/VEXU/VAIRC)
VRC Over Under SUNDAY Showdown Tournament Champions (VRC/VEXU/VAIRC)
Robot Skills Champion (VRC/VEXU/VAIRC)
WAVE at WPI VRC Signature Event (HS Only) Innovate Award (VRC/VEXU/VAIRC)

Comments