Matches

RobotEvents: 1353M

Region: New York-South

Predicted Wins: 4.47 / 10

Division: Opportunity

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #15 1353M 2011F 675D 6627S 40.7% chance you win
N/A Qualifier #41 2915X 3249V 1353M 117B 49.8% chance you win
N/A Qualifier #56 77275B 8892A 9727A 1353M 36.8% chance you win
N/A Qualifier #78 1353M 5735H 7996D 24842T 55.6% chance you win
N/A Qualifier #92 8787A 18687A 9123C 1353M 52.6% chance you win
N/A Qualifier #103 8110V 74947K 64040C 1353M 31.4% chance you win
N/A Qualifier #138 1353M 945C 84260C 13974A 36.6% chance you win
N/A Qualifier #152 1353M 3773W 17022A 1669X 53.8% chance you win
N/A Qualifier #184 81218C 89227A 502X 1353M 44.3% chance you win
N/A Qualifier #201 7882B 2496J 1353M 1064B 57.6% chance you win
N/A R16 #1-1 1010W 323V 1353M 70291D 28.5% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
1046 165 97 262

Southern NYS "Over Under" VRC Championship @ The Harvey School Tournament Finalists (VRC/VEXU/VAIRC)
Adelphi University Over-Under Qualifier Design Award (VRC/VEXU/VAIRC)
Farmingdale Robotics Over Under League Robot Skills Champion (VRC/VEXU/VAIRC)

Comments