Matches

RobotEvents: 24842T

Region: New York-South

Predicted Wins: 3.48 / 9

Division: Opportunity

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #1 62880A 43146C 97834C 24842T 41.5% chance you win
N/A Qualifier #28 11495E 24842T 19800A 7882B 48.7% chance you win
N/A Qualifier #45 18687A 24842T 9328Z 7110H 42.2% chance you win
N/A Qualifier #78 1353M 5735H 7996D 24842T 44.4% chance you win
N/A Qualifier #96 2158Z 1669X 5155E 24842T 53.0% chance you win
N/A Qualifier #111 24842T 81218C 12X 32174C 43.4% chance you win
N/A Qualifier #131 24842T 9727A 4405W 89227A 49.4% chance you win
N/A Qualifier #156 64040C 2496J 295R 24842T 30.4% chance you win
N/A Qualifier #177 24842T 13974A 74947K 2654P 11.8% chance you win
N/A Qualifier #191 3773W 24842T 39313Z 6627S 24.6% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
466 168 146 314

Adelphi University Over-Under Qualifier Judges Award (VRC/VEXU/VAIC/ADC/VAIRC)
Kennedy Robotics Competition Over Under Tournament Champions (VRC/VEXU/VAIRC)
Farmingdale Over Under Qualifier Think Award (VRC/VEXU/VAIRC)

Comments