Matches

RobotEvents: 50075A

Region: Indiana

Predicted Wins: 4.41 / 9

Division: Science

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #12 5327A 1698X 50075A 96671B 46.0% chance you win
N/A Qualifier #29 66994P 50075A 63031B 1082J 51.9% chance you win
N/A Qualifier #60 7701X 50075A 1023E 18888A 59.7% chance you win
N/A Qualifier #79 57000A 334S 50075A 3796E 65.5% chance you win
N/A Qualifier #91 50075A 169A 4148Z 727G 34.1% chance you win
N/A Qualifier #118 4478U 98060C 14344M 50075A 52.7% chance you win
N/A Qualifier #135 11101B 16099A 80001B 50075A 44.6% chance you win
N/A Qualifier #145 50075A 2990Z 2707X 52575C 47.5% chance you win
N/A Qualifier #167 8030A 9364D 9909B 50075A 38.0% chance you win
N/A Qualifier #189 6842C 50075A 81X 2131R 46.4% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
138 177 181 358

Carbon Fiber Robotics VRC Blended Spring Tournament; Anderson, IN Robot Skills Champion (VRC/VEXU/VAIRC)
New Palestine High School VRC Blended Tournament Think Award (VRC/VEXU/VAIRC)
Purdue SIGBots VRC Blended Winter Qualifier; West Lafayette, IN Design Award (VRC/VEXU/VAIRC)
Tournament Champions (VRC/VEXU/VAIRC)
Purdue SIGBots VRC Blended Fall Qualifier; West Lafayette, IN Innovate Award (VRC/VEXU/VAIRC)
3rd Annual Caston Cobweb Classic VEX VRC Blended Over Under Competition; Rochester, IN Tournament Champions (VRC/VEXU/VAIRC)
Design Award (VRC/VEXU/VAIRC)

Comments