Matches

RobotEvents: 6842C

Region: Indiana

Predicted Wins: 5.80 / 11

Division: Science

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #3 6842C 9909B 80001B 2290A 40.1% chance you win
N/A Qualifier #33 36070J 255A 5062F 6842C 46.2% chance you win
N/A Qualifier #53 315B 6842C 334S 77786B 55.7% chance you win
N/A Qualifier #70 44038A 33007Y 6842C 39K 52.4% chance you win
N/A Qualifier #102 1023E 2707X 6842C 20020X 64.3% chance you win
N/A Qualifier #115 6842C 1356X 7316R 727G 42.0% chance you win
N/A Qualifier #137 14344M 1698X 40684D 6842C 52.2% chance you win
N/A Qualifier #148 6842C 6127B 536C 1791V 54.4% chance you win
N/A Qualifier #179 98060C 5864B 5327A 6842C 60.6% chance you win
N/A Qualifier #189 6842C 50075A 81X 2131R 46.4% chance you win
N/A QF #1-1 72711P 11101B 2990Z 6842C 33.8% chance you win
N/A R16 #2-1 2990Z 6842C 9909B 5327A 72.3% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
950 152 117 269

VRC HS - 2024 Indiana Robotics State Championship Tournament Semifinalists (VRC/VEXU/VAIRC)
Design Award (VRC/VEXU/VAIRC)
Carbon Fiber Robotics VRC Blended Spring Tournament; Anderson, IN Excellence Award (VRC/VEXU/VAIRC)
Tournament Champions (VRC/VEXU/VAIRC)
Triton Central Over Under VRC Blended Competition in Fairland, IN Tournament Champions (VRC/VEXU/VAIRC)
Design Award (VRC/VEXU/VAIRC)
Zionsville Over Under VRC HS Winter Tournament; Zionsville, IN Innovate Award (VRC/VEXU/VAIRC)
Cornerstone Robotics VRC Blended Over Under Winter Tournament; Martinsville, IN Innovate Award (VRC/VEXU/VAIRC)

Comments