Matches

RobotEvents: 50421A

Region: Indiana

Predicted Wins: 3.63 / 9

Division: Innovate

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #14 7405K 1034A 50421A 9039Z 42.4% chance you win
N/A Qualifier #26 50421A 781X 5956F 22000A 42.0% chance you win
N/A Qualifier #57 1000A 2813A 550X 50421A 36.6% chance you win
N/A Qualifier #67 50421A 1430X 36905X 2139X 39.4% chance you win
N/A Qualifier #98 315N 16346W 30809S 50421A 27.5% chance you win
N/A Qualifier #111 50421A 654X 2069A 210Z 48.6% chance you win
N/A Qualifier #131 8076Z 50421A 19109A 2360N 52.3% chance you win
N/A Qualifier #148 3818C 42700E 71414A 50421A 26.0% chance you win
N/A Qualifier #180 282S 8861A 400C 50421A 38.6% chance you win
N/A Qualifier #191 98548H 96138A 50421A 11124R 52.1% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
1278 120 124 244

Caston Mid-Season Mayhem VEX VRC Blended Over Under Competition; Rochester, IN Excellence Award (VRC/VEXU/VAIRC)
Concordia Lutheran High School VRC Blended Robotics Rumble; Fort Wayne IN Judges Award (VRC/VEXU/VAIC/ADC/VAIRC)
3rd Annual Caston Cobweb Classic VEX VRC Blended Over Under Competition; Rochester, IN Excellence Award - High School (VRC/VAIRC)

Comments