Matches

RobotEvents: 71414A

Region: Nebraska

Predicted Wins: 3.90 / 9

Division: Innovate

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #7 920B 71414A 94M 46846T 70.1% chance you win
N/A Qualifier #27 99197T 6865D 2069A 71414A 41.7% chance you win
N/A Qualifier #47 1898R 315N 71414A 4610H 56.4% chance you win
N/A Qualifier #66 17924A 71414A 44680D 8076Z 57.1% chance you win
N/A Qualifier #85 71414A 98548H 9039Z 88909A 48.0% chance you win
N/A Qualifier #104 400C 1430X 71414A 97140A 51.6% chance you win
N/A Qualifier #128 210Z 71414A 1000A 11124R 39.2% chance you win
N/A Qualifier #148 3818C 42700E 71414A 50421A 26.0% chance you win
N/A Qualifier #175 1095R 550X 61391W 71414A 22.7% chance you win
N/A Qualifier #196 4154Z 71414A 3723Y 7225B 47.1% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
177 181 170 351

2024 VEX Robotics World Championship - VEX Robotics Competition High School Event Judges Award (WC)
2024 Nebraska State VEX Robotics Championship - High School - Over Under Amaze Award (VRC/VEXU/VAIRC)
Ravenna Public Schools VEX Robotics Tournament (Over Under) Judges Award (VRC/VEXU/VAIC/ADC/VAIRC)
O'Neill Eagles VEX Robotics Tournament Judges Award (VRC/VEXU/VAIC/ADC/VAIRC)

Comments