Matches

RobotEvents: 6277C

Region: New York-South

Predicted Wins: 5.92 / 11

Division: Design

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #7 9228C 11412B 6277C 10Z 46.2% chance you win
N/A Qualifier #23 7405R 6277C 29457A 18019B 81.3% chance you win
N/A Qualifier #44 6277C 22111A 99484A 7110A 55.2% chance you win
N/A Qualifier #66 2854N 1739C 6277C 9623D 49.1% chance you win
N/A Qualifier #85 291J 42747M 6277C 93644F 65.6% chance you win
N/A Qualifier #122 4828P 6277C 9080C 62629X 52.5% chance you win
N/A Qualifier #142 1255D 6277C 38141B 8110D 52.5% chance you win
N/A Qualifier #156 76290C 6277C 96504C 2077X 46.8% chance you win
N/A Qualifier #182 5150Z 597B 6277C 81208X 41.3% chance you win
N/A Qualifier #197 842T 6277C 47812A 58418A 54.1% chance you win
N/A QF #4-1 16868C 7405R 22111A 6277C 34.1% chance you win
N/A R16 #8-1 22111A 6277C 8861F 321A 59.9% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
319 176 155 331

2024 VEX Robotics World Championship - VEX Robotics Competition High School Event Build Award (WC)
Southern NYS "Over Under" VRC Championship @ The Harvey School Excellence Award (VRC/VEXU/VAIRC)
AFCEA Pikes Peak Robotics Classic VRC Signature Event (HS/MS) Build Award (VRC/VEXU/VAIRC)
Clash at Kennedy - VRC Over Under Qualifier (MS/HS) Excellence Award (VRC/VEXU/VAIRC)
Tournament Champions (VRC/VEXU/VAIRC)
VRC Over Under Fallsburg Qualifying Tournament (MS/HS) Excellence Award (VRC/VEXU/VAIRC)
Tournament Champions (VRC/VEXU/VAIRC)
Sugar Rush VRC Signature Event (HS Only) Innovate Award (VRC/VEXU/VAIRC)
Mount Academy VRC Over Under Qualifier Excellence Award (VRC/VEXU/VAIRC)
Tournament Champions (VRC/VEXU/VAIRC)
WAVE at WPI VRC Signature Event (HS Only) Design Award (VRC/VEXU/VAIRC)

Comments