Matches

RobotEvents: 94517X

Region: California - Region 2

Predicted Wins: 4.65 / 10

Division: Math

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #9 94517X 3135B 18687A 4082B 51.7% chance you win
N/A Qualifier #31 94517X 32174C 89227A 3773W 58.0% chance you win
N/A Qualifier #42 81218C 2011F 94517X 2158Z 58.7% chance you win
N/A Qualifier #62 99751F 48321H 94517X 2654P 62.4% chance you win
N/A Qualifier #88 56H 15442C 43146C 94517X 33.4% chance you win
N/A Qualifier #123 7580Z 94517X 11495E 97834C 49.5% chance you win
N/A Qualifier #133 94517X 34690A 70291D 66800K 31.6% chance you win
N/A Qualifier #147 6104G 96504E 4886W 94517X 57.7% chance you win
N/A Qualifier #169 6627S 19800A 94517X 355U 47.4% chance you win
N/A Qualifier #190 7996D 94517X 9123C 1158X 39.8% chance you win
N/A R16 #3-1 1064B 5155E 94517X 1669X 26.3% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
1109 163 94 257

LAUNCH VRC Signature Event (HS Only); Cleveland, OH Sportsmanship Award (VRC/VEXU/VAIRC)
Duel in Dublin #2 Amaze Award (VRC/VEXU/VAIRC)
Silicon Valley VRC Tournament: Bionic Bruins Beat the Bay Tournament Champions (VRC/VEXU/VAIRC)
Saratoga Robotics Tournament #1 Judges Award (VRC/VEXU/VAIC/ADC/VAIRC)
Bay Area Over and Under Judges Award (VRC/VEXU/VAIC/ADC/VAIRC)

Comments