Matches

RobotEvents: 19800A

Region: District of Columbia

Predicted Wins: 4.95 / 9

Division: Opportunity

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #2 1669X 19800A 77353N 242W 48.3% chance you win
N/A Qualifier #28 11495E 24842T 19800A 7882B 51.3% chance you win
N/A Qualifier #55 19800A 7996D 43146C 71909Z 43.6% chance you win
N/A Qualifier #82 8787A 7580Z 12X 19800A 57.7% chance you win
N/A Qualifier #98 295R 945C 70291D 19800A 68.6% chance you win
N/A Qualifier #120 13974A 19800A 18687A 603B 52.2% chance you win
N/A Qualifier #140 74947K 19800A 2496J 81218C 55.8% chance you win
N/A Qualifier #150 62880A 84260C 19800A 1764X 44.3% chance you win
N/A Qualifier #169 6627S 19800A 94517X 355U 52.6% chance you win
N/A Qualifier #185 59200X 77275B 19800A 3135B 68.6% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
2382 75 104 179

6th NRSC VRC for the Deaf and Hard of Hearing Excellence Award (VRC/VEXU/VAIRC)
Tournament Champions (VRC/VEXU/VAIRC)

Comments