Matches

RobotEvents: 34000X

Region: New York-North

Predicted Wins: 4.91 / 10

Division: Innovate

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #19 93455B 210Z 34000X 36905X 60.0% chance you win
N/A Qualifier #32 5509E 34000X 1430X 17924A 52.6% chance you win
N/A Qualifier #44 94M 28175A 34000X 22000A 57.4% chance you win
N/A Qualifier #70 34000X 82855X 53817D 96138A 45.8% chance you win
N/A Qualifier #88 20131A 34000X 74177M 400C 38.0% chance you win
N/A Qualifier #116 44680D 42700E 34000X 1034A 44.0% chance you win
N/A Qualifier #139 9416U 34000X 57660W 1727R 58.6% chance you win
N/A Qualifier #150 88909A 2360N 34000X 1000A 49.1% chance you win
N/A Qualifier #167 4154Z 34000X 5956F 315N 36.4% chance you win
N/A Qualifier #201 16346W 99197T 5069Z 34000X 66.2% chance you win
N/A R16 #7-1 4610H 9181S 34000X 9416U 42.6% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
2544 84 87 171

Northern New York State VRC Over Under Championship Design Award (VRC/VEXU/VAIRC)
RIT 2024 VEX VRC Over Under Qualifying Tournament (HS & MS) Design Award (VRC/VEXU/VAIRC)
Bears Robotics Friday Night Fever Design Award (VRC/VEXU/VAIRC)
West Genesee Wildcats Over Under Tournament Design Award (VRC/VEXU/VAIRC)
Bears Robotics Over Under Tournament Design Award (VRC/VEXU/VAIRC)

Comments