RobotEvents: 81X
Region: Pennsylvania - East
Predicted Wins: 5.86 / 11
Division: Science
Time | Name | Red 1 | Red 2 | Blue 1 | Blue 2 | Odds |
---|---|---|---|---|---|---|
N/A | Qualifier #14 | 1791V | 727G | 81X | 3583A | 62.9% chance you win |
N/A | Qualifier #31 | 33007Y | 81X | 10F | 99904E | 60.9% chance you win |
N/A | Qualifier #55 | 8349U | 81X | 25575D | 6127B | 52.3% chance you win |
N/A | Qualifier #65 | 77786B | 255A | 7316R | 81X | 64.5% chance you win |
N/A | Qualifier #90 | 16099A | 81X | 652A | 315B | 41.7% chance you win |
N/A | Qualifier #116 | 81785B | 9142B | 2496Y | 81X | 48.4% chance you win |
N/A | Qualifier #143 | 98060C | 3142W | 8823E | 81X | 47.1% chance you win |
N/A | Qualifier #158 | 1082J | 81X | 75160Z | 30204A | 56.1% chance you win |
N/A | Qualifier #168 | 81X | 355Z | 3264Z | 334S | 64.3% chance you win |
N/A | Qualifier #189 | 6842C | 50075A | 81X | 2131R | 53.6% chance you win |
N/A | QF #4-1 | 99904E | 60883W | 81X | 2496Y | 55.0% chance you win |
N/A | R16 #8-1 | 81X | 2496Y | 87265B | 4148Z | 42.5% chance you win |
World Skills Rank | Best Driver | Best Prog | Best Score |
---|---|---|---|
415 | 165 | 154 | 319 |
Messiah University VRC Qualifier (HS Only) | Tournament Champions (VRC/VEXU/VAIRC) |
---|---|
Robot Skills Champion (VRC/VEXU/VAIRC) | |
Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | |
Valley Forge Military Academy - Over Under Qualifier | Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) |
Harriton - VRC HS Qualifying Tournament | Tournament Finalists (VRC/VEXU/VAIRC) |
Firebird VRC Over Under Qualifier | Tournament Champions (VRC/VEXU/VAIRC) |
Robot Skills Champion (VRC/VEXU/VAIRC) | |
Design Award (VRC/VEXU/VAIRC) |