Matches

RobotEvents: 7225B

Region: Minnesota

Predicted Wins: 4.35 / 9

Division: Innovate

Time Name Red 1 Red 2 Blue 1 Blue 2 Odds
N/A Qualifier #16 7225B 80708Y 10T 7983A 53.8% chance you win
N/A Qualifier #39 42700E 9181S 61391W 7225B 30.3% chance you win
N/A Qualifier #53 7225B 96138A 30809S 654X 72.1% chance you win
N/A Qualifier #74 7225B 13444A 9416U 46846T 56.5% chance you win
N/A Qualifier #97 3818C 17924A 7225B 3018A 41.2% chance you win
N/A Qualifier #110 5069Z 2360N 78887B 7225B 45.0% chance you win
N/A Qualifier #142 343B 7225B 4610H 3388A 43.6% chance you win
N/A Qualifier #156 20131A 7225B 44680D 8568C 60.8% chance you win
N/A Qualifier #166 82855X 67732A 7225B 6264X 32.9% chance you win
N/A Qualifier #196 4154Z 71414A 3723Y 7225B 52.9% chance you win

Awards

World Skills Rank Best Driver Best Prog Best Score
123 201 161 362

MN VEX Robotics State Championship - High School Tournament Finalists (VRC/VEXU/VAIRC)
Think Award (VRC/VEXU/VAIRC)
United South Central VRC Over Under Tournament Tournament Champions (VRC/VEXU/VAIRC)
University of North Dakota VRC Tournament Excellence Award - High School (VRC/VAIRC)
Tournament Finalists (VRC/VEXU/VAIRC)
MSU Mankato High School VRC Tournament Robot Skills Champion (VRC/VEXU/VAIRC)
Design Award (VRC/VEXU/VAIRC)
Southland VEX Robotics Tournament Tournament Finalists (VRC/VEXU/VAIRC)
Design Award (VRC/VEXU/VAIRC)

Comments