RobotEvents: 81218C
Region: Alabama
Predicted Wins: 4.64 / 9
Division: Math
Time | Name | Red 1 | Red 2 | Blue 1 | Blue 2 | Odds |
---|---|---|---|---|---|---|
N/A | Qualifier #7 | 8892A | 66800K | 15442C | 81218C | 57.1% chance you win |
N/A | Qualifier #21 | 3773W | 51581E | 81218C | 45250J | 43.2% chance you win |
N/A | Qualifier #42 | 81218C | 2011F | 94517X | 2158Z | 41.3% chance you win |
N/A | Qualifier #75 | 323V | 81218C | 56H | 18687A | 52.6% chance you win |
N/A | Qualifier #99 | 81218C | 55286A | 7110H | 7580Z | 59.7% chance you win |
N/A | Qualifier #111 | 24842T | 81218C | 12X | 32174C | 43.4% chance you win |
N/A | Qualifier #140 | 74947K | 19800A | 2496J | 81218C | 44.2% chance you win |
N/A | Qualifier #161 | 8787A | 9727A | 29760E | 81218C | 63.2% chance you win |
N/A | Qualifier #184 | 81218C | 89227A | 502X | 1353M | 55.7% chance you win |
N/A | Qualifier #194 | 62880A | 48321H | 1010W | 81218C | 60.6% chance you win |
World Skills Rank | Best Driver | Best Prog | Best Score |
---|---|---|---|
839 | 179 | 100 | 279 |
Alabama State VRC Championship (HS Only) | Build Award (VRC/VEXU/VAIRC) |
---|---|
Down to the Wire (VRC MS&HS): Middle and High School Teams | Tournament Champions (VRC/VEXU/VAIRC) |
VEX at the Tech- Middle and High School Teams: Brew Tech- VEX at the Tech | Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) |
STEM 22 Over Under VRC at Jasper: Middle and High School Teams | Tournament Champions (VRC/VEXU/VAIRC) |
Robot Skills 2nd Place (VRC/VEXU/VAIRC) | |
Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) |